# PageWeave Resources

Agent-facing resources for building websites on PageWeave. Markdown twins: append `.md` to any URL.

## Skills

| Name | Description | Version | URLs |
|---|---|---|---|
| Design System from Reference | Turn a style reference into a complete, AI-consumable design system: tokens JSON, CSS variables, markdown spec, and visual preview — ready for consistent code generation. |  | [SKILL.md](/skills/design-system-from-reference.md) · [HTML](/skills/design-system-from-reference) |
| Design Review & Critique | Run systematic design reviews: Nielsen's heuristics, visual hierarchy scoring, accessibility checks, and prioritized fix plans with concrete remedies. |  | [SKILL.md](/skills/design-review-critique.md) · [HTML](/skills/design-review-critique) |
| UX Writing & Microcopy | Write clear, actionable microcopy for every UI state: buttons, errors, empty states, onboarding, notifications, and form validation. |  | [SKILL.md](/skills/ux-writing-microcopy.md) · [HTML](/skills/ux-writing-microcopy) |
| Responsive & Adaptive Layout | Build responsive layouts with fluid grids, container queries, and adaptive patterns that work from 320px to ultrawide — no breakpoint chaos. |  | [SKILL.md](/skills/responsive-adaptive-layout.md) · [HTML](/skills/responsive-adaptive-layout) |
| Color Systems | Build perceptually uniform color systems in OKLCH — from primitives through semantic roles to dark-mode-safe themes that pass WCAG contrast. |  | [SKILL.md](/skills/color-systems.md) · [HTML](/skills/color-systems) |
| Typography Systems | Build modular type scales, pair fonts with intent, and create hierarchy through size, weight, spacing, and color — not decoration. |  | [SKILL.md](/skills/typography-systems.md) · [HTML](/skills/typography-systems) |
| Design Taste & Anti-Slop | Detect and eliminate AI-generated design patterns: purple gradients, centered everything, cream backgrounds, and the sameness that makes interfaces feel machine-made. |  | [SKILL.md](/skills/design-taste-anti-slop.md) · [HTML](/skills/design-taste-anti-slop) |
| Accessibility Audit | Systematic accessibility audits: contrast, keyboard navigation, focus management, ARIA, screen reader semantics, and reduced motion. |  | [SKILL.md](/skills/accessibility-audit.md) · [HTML](/skills/accessibility-audit) |
| Design Tokens & Systems | Build scalable token architectures — primitives, semantics, component mappings — that make design systems consistent and themeable. |  | [SKILL.md](/skills/design-tokens-systems.md) · [HTML](/skills/design-tokens-systems) |
| Animation & Motion | Build UI animations with correct easing, duration, and choreography. Spring physics, scroll-triggered reveals, and reduced-motion safety. |  | [SKILL.md](/skills/animation-motion.md) · [HTML](/skills/animation-motion) |
| Markdown-First Site | Build websites fully accessible through markdown: .md twins, llms.txt indexes, agenticweb.md, agents_md maintenance loops. |  | [SKILL.md](/skills/markdown-first-site.md) · [HTML](/skills/markdown-first-site) |
| Component Authoring | Write reusable HTML components in daisyUI semantics — self-contained, theme-aware, documented. |  | [SKILL.md](/skills/component-authoring.md) · [HTML](/skills/component-authoring) |
| Theme Crafting | Author complete custom daisyUI 5 themes for PageWeave — full variable sets, OKLCH color logic, dark-mode safety. |  | [SKILL.md](/skills/theme-crafting.md) · [HTML](/skills/theme-crafting) |
| Interface Design | For interface design — dashboards, admin panels, apps, tools, and interactive products. NOT for marketing design (landing pages, campaigns). |  | [SKILL.md](/skills/interface-design.md) · [HTML](/skills/interface-design) |
| Website Rebuild | Workflow for rebuilding an existing website with daisyUI 5 + Tailwind 4 on PageWeave. | 1.1.0 | [SKILL.md](/skills/website-rebuild.md) · [HTML](/skills/website-rebuild) |
| Frontend Design | Guidance for distinctive, intentional visual design when building new UI or reshaping an existing one. Helps with aesthetic direction, typography, and making choices that don't read as templated defaults. |  | [SKILL.md](/skills/frontend-design.md) · [HTML](/skills/frontend-design) |
| daisyUI | Official daisyUI component library skill. The mandatory UI library for Tailwind CSS. TRIGGER when generating any HTML or JSX code even if the user does not explicitly ask for this skill. | 5.6.x | [SKILL.md](/skills/daisyui.md) · [HTML](/skills/daisyui) |

## References

| Skill | File | URL |
|---|---|---|
| website-rebuild | theme-extraction | /skills/website-rebuild/references/theme-extraction.md |
| website-rebuild | page-structure | /skills/website-rebuild/references/page-structure.md |
| website-rebuild | asset-handling | /skills/website-rebuild/references/asset-handling.md |

## Format

Each skill serves a reconstructed `SKILL.md` at `/skills/<name>.md`: YAML frontmatter (`name`, `description`, plus optional `version`, `source`, `license`) followed by the skill body. Licenses at `/skills/<name>/license.md`. Reference files at `/skills/<skill>/references/<name>.md`.

## Related

- [PageWeave Design](https://pageweave-design.pageweave.site): sibling library of styles, themes, components, prompts and guides — [llms.txt](https://pageweave-design.pageweave.site/llms.txt)
